| Maintenance & repairs | Rate | |||
| Battery Charge on monthly timer (Monthly rate) | $10.00 | |||
| Battery Charge (each battery) | $10.00 | |||
| Battery draw test and recharge | $45.00 | |||
| Change Engine Oil & Filter (Oil and Filter NOT included) | $85.00 | |||
| Change Out Drive Oil (Oil and Filter NOT included) | $75.00 | |||
| Change Generator Oil & filter (Oil and Filter NOT included) | $75.00 | |||
| Change Water/ Separator & Fuel Filter (Water/Fuel Separators not included) | $75.00 | |||
| Pack Wheel Bearings - Per Axle | $85.00 | |||
| Detail & Cleaning | $85.00 | |||
| Mechanical Labor | $85.00 Per Hour | |||
| Launch & retrieve (starting at - depending on size) | $Call | |||
| Detail and Cleaning ( Plus Supplies) | $45.00 Per Hour | |||
| Summarize A/C | $65.00 | |||
| Summarize Cabin | $85.00 | |||
| Summarize Generator | $65.00 | |||
| Summarize Ice Maker | $ 35.00 | |||
| Summarize Jet Ski | $75.00 | |||
| Summarize Motor (each) | $85.00 | |||
| Winterize A/C (plus antifreeze) | $75.00 | |||
| Winterize Cabin (plus antifreeze) | $85.00 | |||
| Winterize Generator (plus Antifreeze) | $75.00 | |||
| Winterize Ice Maker | $ 35.00 | |||
| Winterize Motor (each / plus antifreeze) | $85.00 | |||
| Winterize Jet Ski | $85.00 | |||
| Airport Pickup & Drop off (each way) | $ 55.00 | |||
| Maps - Laminated | $ 10.95 | |||
| Oversize Boats | Depends on Size (permits) | |||
|
Storage and Grocery Services Available
Rental Boats, Jet Skis, Kayaks and Water Toys Available
Boat cleaning, Groceries Service
On site Managers
Airport Pickup & Delivery, with 24 hr notice
*** All maintence & Repairs are Taxable **** Prices subject ot change at any time without prior notice